Brentwood - Pacific Palisades
Building permits in 90272
Los Angeles issued 424 permits in 90272, Brentwood - Pacific Palisades, between Aug 25, 2026 and Sep 12, 2026, including 53 worth more than $100,000.
- Permits issued
- 424
- on record
- Declared value
- $35.5M
- where the city states one
- Over $100k
- 53
- individual jobs
What kind of work
Priced by the city
- Bldg-Alter/Repair78 · $1.4M
- Grading54 · $19k
- Bldg-New52 · $31.4M
- Nonbldg-New34 · $921k
- Swimming-Pool/Spa23 · $1.4M
- Bldg-Addition8 · $357k
- Nonbldg-Alter/Repair5 · $58k
- Sign4 · $13k
Trade permits
- Electrical70
- Fire Sprinkler59
- Plumbing25
- HVAC9
- Elevator2
- Pressure Vessel1
Los Angeles publishes no dollar value for electrical or mechanical permits, so these are counted but not priced.
The largest jobs in 90272
| Address | Type | Value | Issued |
|---|---|---|---|
| 15418 W ALBRIGHT ST ***2025 EO1 ELIGIBLE Wildfire Rebuild***2025 WILDFIRE REBUILD, 1-STORY, SINGLE-FAMILY DWELLING WITH ANATTACHED GARAGE. NFPA 13(D) SPRINKLERS THROUGHOUT EO1 ELIGIBLE | Bldg-New | $1,850,000 | Aug 25, 2026 |
| 1738 S CHASTAIN PKWY EAST 2025 WILDFIRE REBUILD, SINGLE-FAMILY DWELLING WITH AN ATTACHED GARAGE, TWO-STORY, 87'x43'. NFPA 13D SPRINKLERS THROUGHOUT EO1. | Bldg-New | $1,250,000 | Aug 25, 2026 |
| 16857 W SUNSET BLVD 2025 WILDFIRE REBUILD, SINGLE-FAMILY DWELLING, 2-STORY AND AND NEW ROOF DECK, 58'1"x44'0". NFPA 13-D SPRINKLERS THROUGHOUT, INELIGIBLE | Bldg-New | $1,240,400 | Sep 11, 2026 |
| 679 N HAMPDEN PL 2025 WILDFIRE REBUILD, SINGLE-FAMILY DWELLING WITH AN ATTACHED GARAGE AND BASEMENT, 2-STORY. NFPA 13D SPRINKLERS THROUGHOUT. EO1 | Bldg-New | $1,200,000 | Sep 3, 2026 |
| 780 N SWARTHMORE AVE **2025 Wildfire Project** Early Start Foundation for 26010-10000-01817 2-story Elementary School campus, with an allowable increase of up to 10% in building footprint.The existing half level subterranean parking structurelargely unaffected by the firewill be retained and incorporated into the new design. Original building permitted in 1993. The above-ground program includes elementary classrooms, administrative offices, and play yards. | Bldg-New | $1,121,296 | Aug 31, 2026 |
| 1038 N FISKE ST 2025 WILDFIRE REBUILD, SINGLE-FAMILY DWELLING WITH AN ATTACHED GARAGE, NFPA 13(D) SPRINKLERS THROUGHOUT EO1 | Bldg-New | $1,100,000 | Sep 4, 2026 |
| 1013 N GLENHAVEN DR 2025 WILDFIRE REBUILD, SINGLE-FAMILY DWELLING WITH AN ATTACHED GARAGE AND BASEMENT/ STORAGE, 1-STORY, 59.17' x 64'. NFPA 13D SPRINKLERS THROUGHOUT. EO8 ELIGIBLE. | Bldg-New | $1,086,000 | Sep 8, 2026 |
| 1845 S CHASTAIN PKWY EAST 2025 WILDFIRE REBUILD, SINGLE-FAMILY DWELLING WITH AN ATTACHED GARAGE AND NEW REAR COVER PATIO, 2-STORY, 71'11"x63'4". NFPA 13-D SPRINKLERS THROUGHOUT, EO1 | Bldg-New | $1,000,000 | Sep 4, 2026 |
| 623 N LAS LOMAS AVE 2025 WILDFIRE REBUILD, SINGLE-FAMILY DWELLING WITH AN ATTACHED GARAGE, 2-STORY WITH BASEMENT. NFPA 13D SPRINKLERS THROUGHOUT EO1 | Bldg-New | $1,000,000 | Aug 31, 2026 |
| 640 N OCAMPO DR 2025 WILDFIRE REBUILD, SINGLE-FAMILY DWELLING WITH AN ATTACHED GARAGE, PATIO COVER AND NEW BASEMENT, 2-STORY, 77'6"x65'0". NFPA 13-D SPRINKLERS THROUGHOUT, EO1 | Bldg-New | $1,000,000 | Aug 26, 2026 |
| 951-951 1/2 N KAGAWA ST 2025 WILDFIRE REBUILD, SINGLE-FAMILY DWELLING WITH A NEW BASMENT AND ATTACHED ACCESSORY DWELLING LAMC 12.22 A.33 (c) and (e) AND COVERED PORCH, 2-STORY, 77'8"x38'0". NFPA 13-D SPRINKLERS THROUGHOUT, EO1 | Bldg-New | $950,000 | Sep 4, 2026 |
| 16632 W LINDA TER 2025 WILDFIRE REBUILD, SINGLE-FAMILY DWELLING WITH AN ATTACHED GARAGE, 2-STORY, 49'-4 3/4" x 53'. NFPA 13D SPRINKLERS THROUGHOUT. EO8 ELIGIBLE | Bldg-New | $950,000 | Aug 28, 2026 |
| 654 N SWARTHMORE AVE 2025 WILDFIRE REBUILD, SINGLE-FAMILY DWELLING FACTORY BUILT, WITH AN ATTACHED GARAGE, (2)-STORY, _66.5FT_x_28FT_. NFPA 13(D) SPRINKLERS THROUGHOUT. EO1 | Bldg-New | $905,000 | Sep 10, 2026 |
| 1130 N FISKE ST **2025 Wildfire Project** Eplan. New 2-story single family house with attached 2 car garage, NON- ELIGIBLE | Bldg-New | $880,000 | Aug 28, 2026 |
| 608 N LAS CASAS AVE 2025 WILDFIRE REBUILD, SINGLE-FAMILY DWELLING WITH AN ATTACHED GARAGE AND REAR ATTACHED PATIO COVER WITH DECK, 2-STORY, 75'8"x33'0". NFPA 13-D SPRINKLERS THROUGHOUT, EO1 | Bldg-New | $850,000 | Sep 10, 2026 |
| 15236 W LA CRUZ DR **2025 Wildfire Project** Early Start Foundation ONLY for 26010-10000-01818 2-story Elementary School | Bldg-New | $835,824 | Aug 31, 2026 |
| 700 N TOYOPA DR 2025 WILDFIRE REBUILD, SINGLE-FAMILY DWELLING WITH AN ATTACHED GARAGE, NEW ATTACHED PATIO COVER, 2-STORY, 64 1 3/4"x 87'1". NFPA 13-D SPRINKLERS THROUGHOUT,EO1 | Bldg-New | $830,000 | Sep 4, 2026 |
| 678 N SWARTHMORE AVE 2025 WILDFIRE REBUILD, SINGLE-FAMILY DWELLING WITH ATTACHED JUNIOR ACCESSORY DWELLING UNIT PER GC 66323(a)(1) AND 66333, 2-STORY, 30' - 0" x 37'-10". NFPA 13D SPRINKLERS THROUGHOUT. EO1 ELIGIBLE. | Bldg-New | $800,000 | Aug 26, 2026 |
| 712 N SWARTHMORE AVE EPLAN2025 WILDFIRE REBUILD, SINGLE-FAMILY DWELLING WITH AN ATTACHED GARAGE, (2)-STORY, 48'-6"x30'-0". NFPA 13(D) SPRINKLERS THROUGHOUT EO1 | Bldg-New | $760,000 | Sep 4, 2026 |
| 713 N SWARTHMORE AVE *2025 WILDFIRE REBUILD* TWO STORY WITH BASEMENT (74'-3" X 30' IRR SHAPE) SINGLE-FAMILY DWELLING WITH AN ATTACHED GARAGE AND COVERED PATIOS. NFPA 13D SPRINKLERS THROUGHOUT. *EO1 ELIGIBLE* | Bldg-New | $750,000 | Sep 4, 2026 |
Know about 90272's next permit the morning it is filed
This page is a snapshot, and Los Angeles publishes about nine days behind. Pulld watches 90272 and emails you every new permit matching your trade at 6am, so you are reading it before the owner has finished calling around.
Watch 90272 free for 14 daysSource: City of Los Angeles Department of Building and Safety, via the city's open data portal. The city does not warrant the completeness or accuracy of these records, and neither do we. All Los Angeles zip codes.