West Los Angeles
Building permits in 90064
Los Angeles issued 136 permits in 90064, West Los Angeles, between Aug 25, 2026 and Sep 12, 2026, including 9 worth more than $100,000.
- Permits issued
- 136
- on record
- Declared value
- $11.2M
- where the city states one
- Over $100k
- 9
- individual jobs
What kind of work
Priced by the city
- Bldg-Alter/Repair40 · $2.1M
- Grading6 · $968
- Swimming-Pool/Spa5 · $85k
- Bldg-Addition4 · $620k
- Bldg-New2 · $8.3M
- Nonbldg-New1 · $120k
- Bldg-Demolition1 · $4k
Trade permits
- Electrical36
- Plumbing17
- HVAC13
- Fire Sprinkler11
Los Angeles publishes no dollar value for electrical or mechanical permits, so these are counted but not priced.
The largest jobs in 90064
| Address | Type | Value | Issued |
|---|---|---|---|
| 2580 S SEPULVEDA BLVD 1-20 NEW 6 STORY 20 UNITS (INCLUDING 2 EXTREMELY LOW INCOME UNI) AFFORDABLE HOUSING APARTMENT TO INCLUDE 5 STORY TYPE IIIA APARTMENT OVER 1 STORY TYPE IA LOBBY/ PARKING GARAGE OVER 1 LEVEL TYPE IA SUBTERRANEAN PARKING, TIER 3 TOC WITH ADDITIONAL INCENTIVES | Bldg-New | $8,000,000 | Aug 31, 2026 |
| 11355 W OLYMPIC BLVD EPLAN:(TI, INTERIOR REMODEL)Interior tenant improvement combining four (4) existing suites on Level 1 into an 11,406 sf restaurant/bar with food retail, office. No change of use in occupancy classifications. Reconfiguration of interior spaces results in revised occupancy square footages only. Suites 109E, 113E, 114E, 115ENo Chnage of Use, No AL Fresco and No Exterior Remodel (Storefront)>>Supplemental to #25016-10000-37540, to capture """Cchange of Use and Exterior Wall (Storefront) and Generate Ancillary Clearances 07/12/2026""". | Bldg-Alter/Repair | $690,000 | Sep 3, 2026 |
| 11355 W OLYMPIC BLVD 800 INTERIOR RENOVATION TO INCLUDE MINOR DEMO OF NON LOAD BEARING PARTITIONS FOR NEW LAYOUT. NEW NON LOAD BEARING PARTITIONS, CEILING TILE AND GRID AND FINISHES. | Bldg-Alter/Repair | $637,650 | Sep 10, 2026 |
| 12024-12024 1/2 W NATIONAL BLVD MAJOR REMODEL AND ADDITION TO EXISTING SINGLE FAMILY DWELLING WITH PORTION OF EXISTING FOUNDATION TO REMAIN TO BECOME NEW DUPLEX PER SB9. NFPA-13D FIRE SPRINKLERS TO BE INSTALLED THROUGHOUT. | Bldg-Addition | $400,000 | Sep 10, 2026 |
| 10201 W PICO BLVD Tenant improvement of 1st & 2nd floors in existing office. Remodel of interior office spaces & restrooms. No change in use, occupancy | Bldg-Alter/Repair | $291,000 | Sep 4, 2026 |
| 3226 S CLUB DR Eplan: New 1-story detached ADU PER STATE LAW | Bldg-New | $250,000 | Sep 11, 2026 |
| 2761 S STONER AVE 2 STORY ADDITION AND CONVERT EXISTING GARAGE TO AN ADU. | Bldg-Addition | $150,000 | Sep 10, 2026 |
| 10201 W PICO BLVD #103 Development of an open-air mechanical equipment pad supported by retaining walls with a screen wall surrounding the equipment. ***Mechanical equipment under separate permit*** | Nonbldg-New | $120,000 | Sep 4, 2026 |
| 11318 W NATIONAL BLVD ePlan.Voluntary Seismic Retrofit (ASCE 41-17). H/C approved under permit 25016-30000-21187. THIS IS NOT SUPPLEMENTAL PERMIT.VOLUNTARY SEISMIC RETROFIT OF EXISTING BUILDING, INCLUDING SHEAR WALL RETROFIT, BEAM STRENGTHENING, CMU WALL ANCHORAGE, AND RELATED CONNECTION DETAILS. NO RETROFIT WORK PROPOSED AT LEVEL 1. NO CHANGE OF USE, OCCUPANCY, BUILDING AREA, OR ADDITIONAL WORK PROPOSED. | Bldg-Alter/Repair | $100,000 | Sep 9, 2026 |
| 11740 W NATIONAL BLVD 1-18 Re-stucco for residential buildings. | Bldg-Alter/Repair | $60,000 | Sep 9, 2026 |
| 2301 S BUNDY DR EPLAN: New 18'-11"x35'-5" Vault Supported Shotcrete Pool(Level per LA City Standard Plan#268 and Additional Engineering Details | Swimming-Pool/Spa | $60,000 | Sep 9, 2026 |
| 2525 S BENTLEY AVE EPLAN: ADDITION AND CONVERSION OF (E) DETACHED GARAGE TO ACCESSORY DWELLING UNIT PER GCS 66323(A)(2). ALL WORK DONE PER ENGINEERING. | Bldg-Addition | $40,000 | Aug 31, 2026 |
| 2455 S CORINTH AVE 1-10 ePlan: Convert storage room in (E) apartment building to create 2 story A.D.U. per GC 66323(a)(3). Design per licensed engineer. | Bldg-Alter/Repair | $35,000 | Aug 25, 2026 |
| 11685 W NATIONAL BLVD Re-roof with Class A or B material weighing less than 6 pounds per sq. ft. over existing solid sheathing___40___Squares. Class A roof covering is required within Very High Fire Hazard SeverityZone(VHFHSZ). For residential roof replacement>50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141(b) 2B. | Bldg-Alter/Repair | $30,000 | Sep 9, 2026 |
| 2211 S CORINTH AVE Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over new solid sheathing 100 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b)2B. | Bldg-Alter/Repair | $30,000 | Sep 1, 2026 |
| 10347 W CHEVIOT DR ePlan: Addition (126 sf) of enclosed living space and Exterior/Interior Alteration to (E) Single Family Dwelling . Interior work including reconfigure interior floor plan layout and remodel . | Bldg-Addition | $30,000 | Aug 25, 2026 |
| 2460 S PURDUE AVE 1-28-UNIT 606 CONVERTING (E) REC ROOM TO A NEW ACCESSORY DWELLING UNIT IN APARTMENT PER GC 66323(a)(3) | Bldg-Alter/Repair | $20,000 | Sep 11, 2026 |
| 11760 W NATIONAL BLVD Application of an approved coating to an existing exterior balcony or deck | Bldg-Alter/Repair | $20,000 | Sep 9, 2026 |
| 10201 W PICO BLVD 103 Early start demolition on levels 1 and 2 of an existing office building. | Bldg-Alter/Repair | $20,000 | Sep 4, 2026 |
| 11750 W NATIONAL BLVD Application of an approved coating to an existing exterior balcony or deck | Bldg-Alter/Repair | $20,000 | Sep 2, 2026 |
Know about 90064's next permit the morning it is filed
This page is a snapshot, and Los Angeles publishes about nine days behind. Pulld watches 90064 and emails you every new permit matching your trade at 6am, so you are reading it before the owner has finished calling around.
Watch 90064 free for 14 daysSource: City of Los Angeles Department of Building and Safety, via the city's open data portal. The city does not warrant the completeness or accuracy of these records, and neither do we. All Los Angeles zip codes.