South Los Angeles
Building permits in 90037
Los Angeles issued 82 permits in 90037, South Los Angeles, between Aug 25, 2026 and Sep 11, 2026, including 12 worth more than $100,000.
- Permits issued
- 82
- on record
- Declared value
- $4.9M
- where the city states one
- Over $100k
- 12
- individual jobs
What kind of work
Priced by the city
- Bldg-Alter/Repair18 · $261k
- Bldg-New9 · $4.3M
- Bldg-Demolition6 · $36k
- Nonbldg-New3 · $176k
- Grading2 · $2k
- Bldg-Addition2 · $165k
- Sign1 · $500
Trade permits
- Electrical23
- Plumbing13
- HVAC3
- Fire Sprinkler1
- Pressure Vessel1
Los Angeles publishes no dollar value for electrical or mechanical permits, so these are counted but not priced.
The largest jobs in 90037
| Address | Type | Value | Issued |
|---|---|---|---|
| 4270 S VERMONT AVE < E-PLAN>1. PROPOSED 28'0"X57'6" 1-STORY RETAIL CONVENIENCE STORE PER ZA-2020-1863-CU | Bldg-New | $1,200,000 | Sep 8, 2026 |
| 914-914 3/4 W 47TH ST NEW 3-STORY APARTMENT BUILDING (3- UNIT) | Bldg-New | $800,000 | Aug 27, 2026 |
| 916-916 3/4 W 47TH ST NEW 3 STORY APARTMENT (3-UNITS) | Bldg-New | $800,000 | Aug 27, 2026 |
| 1217-1217 1/2 W 58TH ST NEW 2-STORY DUPLEX @ FRONT OF LOT. NFPA 13D FIRE SPRINKLERS THROUGHOUT. TYPE VB CONSTRUCTION, ZERO PARKING REQUIRED PER AB 2097. | Bldg-New | $345,000 | Aug 26, 2026 |
| 1223-1223 1/2 W 58TH ST NEW 2-STORY DUPLEX @ FRONT OF LOT. NFPA 13D FIRE SPRINKLERS, ZERO PARKING REQUIRED PER AB 2097. | Bldg-New | $345,000 | Aug 26, 2026 |
| 1225-1225 1/2 W 58TH ST TWO DETACHED ADU'S @ REAR OF LOT. (2-STORY STRUCTURE). PER STATE CODE GC66323(a)(4). NFPA 13D FIRE SPRINKLERS THROUGHOUT. AB 2097 ZERO PARKING REQUIRED. | Bldg-New | $250,000 | Aug 26, 2026 |
| 1219-1219 1/2 W 58TH ST (N) TWO STORY DETACHED ADUS (2) AT THE REAR OF THE LOT PER STATE CODE GC66323(a)(4). NFPA 13D FIRE SPRINKLERS REQUIRED THROUGHOUT, ZERO PARKING REQUIRED PER AB 2097. | Bldg-New | $250,000 | Aug 26, 2026 |
| 4270 S VERMONT AVE <ePLAN>NEW 52'0""X44'2" GAS STATION CANOPY WITH 4 FUEL DISPENSERS PER ZA-2020-1863-CU | Bldg-New | $200,000 | Sep 8, 2026 |
| 608 5/8-3/4 W 48TH ST EPLAN: CONVERT (E) DETACHED GARAGE TO KEEP (E) 14'-0" WALL/FOOTING WITH ADDITIONS TO CREATE A (N) 2-STORY 2-UNIT ACCESSORY DWELLING UNIT TO COMPLY WITH GCS 66323(a)(4) WITH COVERED PORCHES PER ENGINEERING | Bldg-Addition | $149,000 | Aug 25, 2026 |
| 4270 S VERMONT AVE <ePLAN>NEW 29'3"X67'7" IRREGULAR SHAPED 1-STORY CAR WASH BUILDING PER ZA-2020-1863-CU | Bldg-New | $111,605 | Sep 8, 2026 |
| 4270 S VERMONT AVE <ePLAN>TEMPORARY SHORING FOR UNDERGROUND FUEL TANKS | Nonbldg-New | $100,000 | Sep 8, 2026 |
| 601 3/4-603 5/8 W 48TH ST SUPPLEMENT TO 24010-10000-00106 TO ADD (2) ADU'S TO MAKE THE BUILDING INTO 4 UNITS ADUS. ARCHITECTURAL AND STRUCTURAL CHANGES ADU CHECKED PER GC 66323(A)(4) , STATE LAW | Bldg-Alter/Repair | $100,000 | Sep 2, 2026 |
| 4270 S VERMONT AVE <ePLAN>NEW RETAINING WALLS:7'8" MAX RETAINED HEIGHT AND225'4" TOTAL LINEAR LENGTH | Nonbldg-New | $75,000 | Sep 8, 2026 |
| 1068 3/4 W BROWNING BLVD CONVERT (E) GARAGE (LOCATED ON WEST SIDE) TO ADU (PER STATE LAW GC 66323 (a)(4)) PER WFPP. | Bldg-Alter/Repair | $43,000 | Sep 11, 2026 |
| 1064 3/4 W BROWNING BLVD CONVERT (E) GARAGE (LOCATED ON EAST SIDE) TO ADU (PER STATE LAW GC 66323 (a)(4)) PER WFPP. | Bldg-Alter/Repair | $42,000 | Sep 11, 2026 |
| 226 W 46TH ST NEW ATTACHED 178 SF PATIO COVER ABOVE (E) 2ND FLOOR BALCONY AND (N) ATTACHED 134 SF PATIO COVER ON THE FIRST FLOOR. NEW SLAB BELOW PATIO COVER | Bldg-Addition | $15,600 | Aug 26, 2026 |
| 342 W 52ND ST (1)Kitchen/(2)bathroom remodel for residential buildings (no structural changes). (20) Window change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required for doors and windows replaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2(b) 1B. | Bldg-Alter/Repair | $11,000 | Sep 4, 2026 |
| 4270 S VERMONT AVE DEMOLISH (E) CAR WASH **ePlan** | Bldg-Demolition | $10,000 | Sep 8, 2026 |
| 1320 W 47TH ST Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over new solid sheathing 30 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b)2B.Re-stucco for residential buildings. Area = 80 sqft. | Bldg-Alter/Repair | $9,501 | Sep 1, 2026 |
| 1037 W 46TH ST Add sill plate anchor bolts, add plywood to cripple walls (if existing), and replace foundation per L.A. City Standard Plan #1 (Earthquake hazard reduction per Chapter 92 of the Los Angeles Building Code). (Houses, residential buildings up to 3 stories and up to 4 units). | Bldg-Alter/Repair | $9,500 | Aug 26, 2026 |
Know about 90037's next permit the morning it is filed
This page is a snapshot, and Los Angeles publishes about nine days behind. Pulld watches 90037 and emails you every new permit matching your trade at 6am, so you are reading it before the owner has finished calling around.
Watch 90037 free for 14 daysSource: City of Los Angeles Department of Building and Safety, via the city's open data portal. The city does not warrant the completeness or accuracy of these records, and neither do we. All Los Angeles zip codes.