Northeast Los Angeles
Building permits in 90032
Los Angeles issued 76 permits in 90032, Northeast Los Angeles, between Aug 25, 2026 and Sep 12, 2026, including 7 worth more than $100,000.
- Permits issued
- 76
- on record
- Declared value
- $2.0M
- where the city states one
- Over $100k
- 7
- individual jobs
What kind of work
Priced by the city
- Bldg-Alter/Repair20 · $482k
- Bldg-New7 · $1.3M
- Grading4 · $1k
- Nonbldg-New4 · $160k
- Bldg-Addition1 · $120k
Trade permits
- Electrical22
- Plumbing8
- HVAC7
- Fire Sprinkler3
Los Angeles publishes no dollar value for electrical or mechanical permits, so these are counted but not priced.
The largest jobs in 90032
| Address | Type | Value | Issued |
|---|---|---|---|
| 2529 N MALLARD ST ePLAN. (N) SINGLE FAMILY DWELLING. NFPA-13D FIRE SRPINKLER SYSTEM THROUGHOUT. | Bldg-New | $500,000 | Aug 25, 2026 |
| 2707-2707 1/2 N ONYX DR NEW 2-STORY SFD, ATTACHED ADU, AND ATTACHED GARAGE. *** BUILDING TO BE EQUIPPED WITH NFPA-13D FIRE SPRINKLERS THROUGHOUT***1 OF 3 | Bldg-New | $250,000 | Aug 26, 2026 |
| 2842 N VAQUERO AVE eplan: New construction two story ADU 1,200 SQ.FT LAMC 12.22 A.33(b)(1) | Bldg-New | $150,000 | Sep 1, 2026 |
| 4840 E SELDNER ST ePlan. New 1-story 35'0" x 30'8" dome shaped single family residence with interior loft. Fire sprinklers thru out per NFPA 13D | Bldg-New | $150,000 | Aug 28, 2026 |
| 4248 N BARRETT ROAD SUPPLEMENTAL PERMIT TO 18010-30000-06332 TO RENEW PERMIT:Complete work done under previously expired permit #18010-30000-06332. Work is 80% complete(Minimum 75% percent completed as determined by inspection). | Bldg-Alter/Repair | $139,140 | Aug 31, 2026 |
| 3102-3104 N FARNSWORTH AVE *ePlan* 2-story addtion to existing 1-story single family dwelling to create attached ADU per GC 66323(a)(1). | Bldg-Addition | $120,000 | Aug 25, 2026 |
| 2107 N MCPHERSON AVE EPLAN ** PROPOSED DETACHED RECREATION ROOM WITH HALF BATH | Bldg-New | $100,000 | Sep 4, 2026 |
| 2912 N VAQUERO AVE Detached Garage conversion to adu per GC 66323(a)(1) and addition of attached patio cover | Bldg-Alter/Repair | $66,000 | Sep 2, 2026 |
| 3728 N LOCKE AVE 1-6 ePLAN. 6 (N) TWO STORY ACCESSORY DWELLING UNITS PER GOVT CODE 66323(A)(4) | Bldg-New | $65,000 | Sep 11, 2026 |
| 5524 E ALHAMBRA AVE EPLANChange of use from office and storage to single family dwelling and garage per ZA-2017-5377-ZV-ZAA,Fully sprinkler - NFPA-13D | Bldg-Alter/Repair | $65,000 | Aug 25, 2026 |
| 3726 N LOCKE AVE UNITS A&B REMODEL TO UNITS A & B. SECOND FLOOR ONLY. ADDING A BEDROOM TO UNITS A & B ON THE 2ND FLR. | Bldg-Alter/Repair | $50,000 | Sep 4, 2026 |
| 4840 E SELDNER ST ePlan. New 18'6" x 28'2"carport at front of lot + attached shed | Bldg-New | $50,000 | Aug 28, 2026 |
| 4840 E SELDNER ST ePlan. Two new retaining walls, max 6' high from grade. | Nonbldg-New | $50,000 | Aug 28, 2026 |
| 2529 N MALLARD ST ePLAN. SHORING FOR (N) SINGLE FAMILY DWELLING | Nonbldg-New | $50,000 | Aug 25, 2026 |
| 4931-4933 E GAMBIER ST Eplan REMODEL EXISTING 3 UNITS (1 BED, 1 BATH) TO (2 BED, 1 BATH) UNITS; BATHROOM REMODEL WITH NEW FINISHES AND FIXTURES, WINDOW CHANGE-OUT LIKE FOR LIKE IN (E) 4-UNIT APT | Bldg-Alter/Repair | $45,000 | Aug 28, 2026 |
| 2068 N BARNETT ROAD PROPOSED REPLACEMENT OF DISTRESS RETAINING AND FOUNDATION ADD PILES***RETAINING WALL AT REQUIRED FRONT YARD SHALL BE MAX 3'6" IN HEIGHT FROM NATURAL GRADE***1 OF 2 | Nonbldg-New | $40,000 | Aug 25, 2026 |
| 5026 E CHESTER ST EXTERIOR REMODEL TO (E) DETACHED GARAGE. REFRAME ROOF AND ADD EXTERIOR DOOR."COMPLY WITH DEPARTMENT ORDER effective date 07/15/2026. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE". | Bldg-Alter/Repair | $30,000 | Sep 9, 2026 |
| 2707 N ONYX DR NEW RETAINING WALL2 OF 3 | Nonbldg-New | $20,000 | Aug 26, 2026 |
| 3526 N WARWICK AVE ePlan: remove and replace slab on grade and new perimeter footing for the existing detached garage. | Bldg-Alter/Repair | $15,000 | Aug 28, 2026 |
| 4645 E ZANE ST Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over new solid sheathing 12 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b)2B.8 window(s). Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required for doors and windows replaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2(b)1B.1 bathroom(s).Bathroom remodel for residential buildings (no structural changes).Kitchen remodel for residential buildings (no structural changes). | Bldg-Alter/Repair | $11,600 | Sep 8, 2026 |
Know about 90032's next permit the morning it is filed
This page is a snapshot, and Los Angeles publishes about nine days behind. Pulld watches 90032 and emails you every new permit matching your trade at 6am, so you are reading it before the owner has finished calling around.
Watch 90032 free for 14 daysSource: City of Los Angeles Department of Building and Safety, via the city's open data portal. The city does not warrant the completeness or accuracy of these records, and neither do we. All Los Angeles zip codes.