Wilshire
Building permits in 90019
Los Angeles issued 122 permits in 90019, Wilshire, between Aug 25, 2026 and Sep 11, 2026, including 5 worth more than $100,000.
- Permits issued
- 122
- on record
- Declared value
- $1.5M
- where the city states one
- Over $100k
- 5
- individual jobs
What kind of work
Priced by the city
- Bldg-Alter/Repair41 · $545k
- Bldg-Addition4 · $90k
- Bldg-New3 · $813k
- Swimming-Pool/Spa1 · $50k
Trade permits
- Electrical28
- Plumbing23
- HVAC14
- Fire Sprinkler8
Los Angeles publishes no dollar value for electrical or mechanical permits, so these are counted but not priced.
The largest jobs in 90019
| Address | Type | Value | Issued |
|---|---|---|---|
| 1728-1728 1/2 S CARMONA AVE NEW 3-STORY (53' X 28' IRR SHAPE) DUPLEX WITH ATTACHED RECREATION ROOM. NFPA 13D FIRE SPRINKLERS THROUGHOUT. | Bldg-New | $410,000 | Sep 9, 2026 |
| 1326 S MEADOWBROOK AVE ADDITION TO (E) 1-STORY GARAGE TO 2-STORY DETACHED ADU WITH ATTACHED GARAGE. ADU PER GC 66323(a)(4) | Bldg-New | $213,446 | Sep 3, 2026 |
| 1726-1726 1/2 S CARMONA AVE NEW 2-STORY (38' X 32' IRR SHAPE) ACCESSORY BUILDING WITH TWO ACCESSORY DWELLING UNITS PER GC 66323(a)(4). NFPA 13D FIRE SPRINKLERS THROUGHOUT. | Bldg-New | $190,000 | Sep 9, 2026 |
| 1153 S NORTON AVE 1-18 65 Window and 15 door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required for doors and windows replaced in all residential buildings, three stories or less, per Section 150.2(b) 1B of Title 24. | Bldg-Alter/Repair | $119,000 | Sep 9, 2026 |
| 1550 S 3RD AVE Eplan-Convert existing storage above detached garage into ADU unit per GCS 66323(a)(1) | Bldg-Alter/Repair | $100,000 | Sep 10, 2026 |
| 1314 S GENESEE AVE ePlan: SUPPLEMENTAL PERMIT TO 25016-10000-30360 TO REVISE THE FLOOR PLAN AND FRAMING. NO CHANGE IN HEIGHT. | Bldg-Alter/Repair | $60,000 | Sep 3, 2026 |
| 1026 S HUDSON AVE NEW POOL PER STANDARD PLAN 268 AND ENGINEER DETAIL | Swimming-Pool/Spa | $50,000 | Sep 1, 2026 |
| 1627 S VIRGINIA ROAD Exterior/Interior Alteration to (E) SFD . Exterior work including infilling/opening windows and doors . Interior work including demolish interior walls, and reconfigure interior floor plan layout and interior remodel . Work per engineered design . | Bldg-Alter/Repair | $47,175 | Sep 10, 2026 |
| 4461 1/2 W VICTORIA PARK DR COMPLY WITH DEPARTMENT ORDER effective date12/18/2025. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATEConvert detached 3-car garage, storage building, and covered patio to an ADU with an attached 1-car garage and storage area with an addition per GC 66323(a)(4). Remove one uncovered parking spot. NFPA-13D fire sprinklers thru-out. | Bldg-Addition | $35,000 | Sep 1, 2026 |
| 1214 S WILTON PL EPLAN NEW PERGOLA / PATIO COVER IN THE BACK OF THE HOUSE. COMPLY WITH DEPARTMENT ORDER effective date 04/15/2025. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE | Bldg-Addition | $25,000 | Sep 10, 2026 |
| 1503 1-4 S COCHRAN AVE *EPLAN* CONVERT PORTION OF UNIT 1 FROM EXISTING 3 UNIT APARTMENT BUILDING INTO AN ATTACHED ADU PER LAMC 12.22 A.33 (c) & (e). NOW CREATING 4 UNIT BUILDING. | Bldg-Alter/Repair | $25,000 | Sep 3, 2026 |
| 1227 S WESTCHESTER PL ADU IB - P/BC 2023-150 --- "Conversion of an existing unpermitted rec room structure built prior to Jan 1 2020 to an Accessory Dwelling Unit pursuant to AB 2533" | Bldg-Alter/Repair | $25,000 | Sep 1, 2026 |
| 1019 S LUCERNE BLVD (5)Window and (1) door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required for doors and windows replaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2(b) 1B | Bldg-Alter/Repair | $23,791 | Sep 3, 2026 |
| 1344 1/2 S TREMAINE AVE CONVERT EXISTING UNPERMITTED WASH ROOM STORAGE INTO ADU PER AB 2533. EXISTING GARAGE TO REMAIN resulting in 1-story ADU w/ attached garage R3/U occupancyCOMPLY WITH DEPARTMENT ORDER effective date12/09/2015. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE | Bldg-Addition | $20,000 | Sep 10, 2026 |
| 1104 S WILTON PL SUPPL. PERMIT TO 25016-20000-35744 TO CONVERT THE (E) CLOSET INTO A (N) BATHROOM, AND NEW DRYWALL THROUGHOUT. | Bldg-Alter/Repair | $15,000 | Sep 8, 2026 |
| 966 S HUDSON AVE REMODEL (E) BEDROOM OF (E) SFD WORK INCLUDES NEW FULL BATHROOM, NEW WINDOW AND TO REPLACE ONE DOOR AND (3) WINDOWS WITH TO (2) DOORS. | Bldg-Alter/Repair | $15,000 | Aug 26, 2026 |
| 980 S MUIRFIELD ROAD 1 window(s). Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required for doors and windows replaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2(b)1B.4 door(s). Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required for doors and windows replaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2(b)1B.Replace drywall (no new walls added) for single family dwellings and duplexes only.Kitchen remodel for residential buildings (no structural changes). | Bldg-Alter/Repair | $12,125 | Sep 8, 2026 |
| 4836 W SATURN ST ePlan. PROPOSED ADDITION TO THE REAR OF (E) APARTMENT TO CREATE LAUNDRY ROOM. | Bldg-Addition | $10,000 | Sep 10, 2026 |
| 1248 S ORANGE DR Re-roof with Class A or B material weighing less than 6 pounds per sq. ft. over existing solid sheathing_12_Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone(VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Productlabeled and certified by Cool Roof Rating Council (CRRC). Cool Roof may be required fornon-residential buildings per Title 24, Part 6, Section 149(b)."COMPLY WITH DEPARTMENT ORDER effective date 05/02/2025. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE". | Bldg-Alter/Repair | $9,000 | Sep 10, 2026 |
| 5401 W WILSHIRE VISTA LANE Application of an approved coating to an existing exterior balcony or deck. | Bldg-Alter/Repair | $8,000 | Sep 2, 2026 |
Know about 90019's next permit the morning it is filed
This page is a snapshot, and Los Angeles publishes about nine days behind. Pulld watches 90019 and emails you every new permit matching your trade at 6am, so you are reading it before the owner has finished calling around.
Watch 90019 free for 14 daysSource: City of Los Angeles Department of Building and Safety, via the city's open data portal. The city does not warrant the completeness or accuracy of these records, and neither do we. All Los Angeles zip codes.