South Los Angeles
Building permits in 90007
Los Angeles issued 40 permits in 90007, South Los Angeles, between Aug 26, 2026 and Sep 11, 2026, including 5 worth more than $100,000.
- Permits issued
- 40
- on record
- Declared value
- $1.1M
- where the city states one
- Over $100k
- 5
- individual jobs
What kind of work
Priced by the city
- Bldg-Alter/Repair10 · $585k
- Bldg-New2 · $521k
- Sign1 · $501
Trade permits
- Electrical12
- Plumbing8
- HVAC3
- Fire Sprinkler3
- Pressure Vessel1
Los Angeles publishes no dollar value for electrical or mechanical permits, so these are counted but not priced.
The largest jobs in 90007
| Address | Type | Value | Issued |
|---|---|---|---|
| 1730 W 20TH ST 1-7 NEW TWO STORY SEVEN UNIT ADU BUILDING PER GC & 66323(a)(4) TYPE VA CONSTRUCTION AND NFPA 13R FIRE SPRINKLERS REQUIRED THROUGHOUT. | Bldg-New | $400,000 | Sep 8, 2026 |
| 1116 W 37TH PL Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 125 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b)2B. | Bldg-Alter/Repair | $145,000 | Aug 26, 2026 |
| 1115 W 37TH PL Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 125 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b)2B. | Bldg-Alter/Repair | $140,000 | Aug 26, 2026 |
| 1104 W 37TH PL Re-roof with Class A or B material weighing less than 6 pounds per sq. ft. over existing solid sheathing _106_ squares. For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roofing Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b)2B. | Bldg-Alter/Repair | $134,000 | Aug 26, 2026 |
| 2625 S SEVERANCE ST PROPOSED 2 STORY DETACHED ADU PER LAMC 12.22 A.33(b)(1) | Bldg-New | $121,099 | Aug 28, 2026 |
| 2820 1/2 S BUDLONG AVE eplan - convert (e) detached 2-car garage to ADU per GC 66323(a)(1) R3 occupancy | Bldg-Alter/Repair | $47,955 | Aug 27, 2026 |
| 2336-2338 S SCARFF ST REMODEL 1ST FLOOR UNIT (2336 S SCARFF ST). RELOCATE KITCHEN, CONVERT KITCHEN TO (N) BEDROOM. CONVERT (E) BEDROOM TO 2 NEW BATHROOMS. (NO CHANGE IN HABITABLE ROOM). | Bldg-Alter/Repair | $25,000 | Sep 10, 2026 |
| 1337-1337 1/2 W 36TH ST Eplan: (E) GARAGE CONVERSION TO NEW ATTACHED ADU PER STATE LAW GC 66323(a)(3) , ATTACHED TO FRONT BUILDING.NFPA 13-R FIRE SPRINKLERED.PERMIT 1 OF 2. | Bldg-Alter/Repair | $25,000 | Sep 1, 2026 |
| 1339-1339 1/2 W 36TH ST Eplan: Eplan: (E) GARAGE CONVERSION TO NEW ATTACHED ADU PER STATE LAW GC 66323(a)(3) , ATTACHED TO REAR BUILDING.NFPA 13-R FIRE SPRINKLERED.PERMIT 2 OF 2. | Bldg-Alter/Repair | $25,000 | Sep 1, 2026 |
| 1180 W 29TH ST EPLAN: ALTERATION TO (E) ROOFTOP WIRELESS TELECOMMUNICATIONS FACILITY. | Bldg-Alter/Repair | $25,000 | Aug 27, 2026 |
| 1005 W 22ND ST Re-roof with Class A or B material weighing less than 6 pounds per sq. ft. over existing solid sheathing___11___Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone(VHFHSZ).For residential roof replacement>50% of the total roof area, apply Cool Roof Product labeled and certified byCool Roof Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part6, Section 141(b) 2B."COMPLY WITH DEPARTMENT ORDER effective date08/11/2026. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE". | Bldg-Alter/Repair | $14,000 | Sep 11, 2026 |
| 1320 W 37TH DR Re-roof with Class A or B roof covering material weighing less than 6 pounds per sq. ft. over existing solid sheathing 20 Squares. Class A roof covering is required within Very High Fire Hazard Severity Zone (VHFHSZ). For residential roof replacement > 50% of the total roof area, apply Cool Roof Product labeled and certified by Cool Roof Rating Council (CRRC). Cool Roof may be required for non-residential buildings per Title 24, Part 6, Section 141.0(b)2B. | Bldg-Alter/Repair | $4,000 | Aug 27, 2026 |
| 902 W 30TH ST SUPPLEMENTAL PERMIT TO # 25048-20000-00993 to remove (Sign 3) (1) internally illuminated wall sign 13" x 371.56" | Sign | $501 | Sep 3, 2026 |
| 1001-1003 1/2 W 21ST ST 400 AMP SIX GANG METER SERVICING ADDRESSES 1001-1003 1/2 W 21ST ST AND 2013-2015 1/2 S TOBERMAN ST TOTAL LOAD NOT TO EXCEED 400 AMPS REF. PERMIT #'S 26041-10000-37798 AND 26041-10000-37799 | Electrical | Not stated | Sep 11, 2026 |
| 2015-2015 1/2 S TOBERMAN ST PANEL UPGRADE SERVICE LOCATED AT 1001-1003 1/2 W 21ST ST REF. PERMIT #'S 26041-10000-37796 AND 26041-10000-37798 | Electrical | Not stated | Sep 11, 2026 |
| 2013 S TOBERMAN ST PANEL UPGRADE SERVICE LOCATED AT 26041-10000-37796REF. PERMIT #'S 26041-10000-37796 AND 26041-10000-37799 | Electrical | Not stated | Sep 11, 2026 |
| 2231 S ELLENDALE PL We will be Upgrading the existing service panel to a 200 amp main service | Electrical | Not stated | Sep 8, 2026 |
| 1167 W 29TH ST 200amp temporary power pole | Electrical | Not stated | Sep 7, 2026 |
| 1328 W 37TH DR FIRE SPRINKLER T.I. PER NFPA 13D. 1'' WATER METER; 1'' BFP. | Fire Sprinkler | Not stated | Sep 7, 2026 |
| 3109 S RAYMOND AVE # 3113 125 AMP Sub-Panel, 30 AMP 240V A/C Line and 20 AMP 240V line for FAU | Electrical | Not stated | Sep 4, 2026 |
Know about 90007's next permit the morning it is filed
This page is a snapshot, and Los Angeles publishes about nine days behind. Pulld watches 90007 and emails you every new permit matching your trade at 6am, so you are reading it before the owner has finished calling around.
Watch 90007 free for 14 daysSource: City of Los Angeles Department of Building and Safety, via the city's open data portal. The city does not warrant the completeness or accuracy of these records, and neither do we. All Los Angeles zip codes.